[vc_row][vc_column][vc_tta_tabs][vc_tta_section title=”Semester 1″ tab_id=”1611562500755-abde1b8d-369b”][vc_column_text css_animation=”fadeIn”]
No |
COURSE CODE | COURSES |
Credits |
Semester I |
|||
1 | 18Y01111202 | Pancasila | 2 |
2 | 072U0003 | Religious Education | 2 |
3 | 080U0002 | Bahasa | 2 |
4 | 081U0002 | English I | 2 |
5 | 101E2103 | Introduction of Administrative Science | 3 |
6 | 101E1103 | Introduction of Political Science | 3 |
7 | 101E4103 | Introduction of Sociology | 3 |
8 | 101E5103 | Introduction Anthropology and Social Culture | 3 |
9 | 102E4103 | Basic of Logical Thinking | 2 |
10 | 135E0001 | Co-curricular 1 | 1 |
Total Credits | 23 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Semester 2″ tab_id=”1611562500769-bcf40def-ad59″][vc_column_text css_animation=”fadeIn”]
No |
COURSE CODE | COURSES |
Credits |
Semester II |
|||
1 | 104E4103 | Social Psychology | 3 |
2 | 105E1203 | Indonesia Laws’ System | 3 |
3 | 082U0003 | Civic Education | 3 |
4 | 078U0002 | Maritime Culture Perspective | 3 |
5 | 079U0002 | Science and Technology Perspective | 3 |
6 | 205E4103 | Introduction to Social Statistic | 3 |
7 | 01E04110103 | Political Leadership | 2 |
8 | 150BE003 | English 2 | 2 |
9 | 185E0001 | Co-curricular 2 | 1 |
Total Credits | 23 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Semester 3″ tab_id=”1611563586473-8d2186ac-04d4″][vc_column_text css_animation=”fadeIn”]
No |
COURSE CODE | COURSES |
Credits |
Semester III |
|||
1 | 18E04110303 | Political Methodology |
3 |
2 | 18E04120403 | Political Theory | 3 |
3 | 105E4103 | Indonesia Economical System | 3 |
4 | 202E1103 | Indonesia Political System | 3 |
5 | 18E04120603 | Western Political Though | 3 |
6 | 18E04120703 | Islamic Political Though | 3 |
7 | 18E04120803 | Political Ethics | 3 |
8 | 211E4103 | Indonesia’s Social Cultural System | 3 |
Total Credits | 24 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Semester 4″ tab_id=”1611563587339-909b8812-d7d4″][vc_column_text]
No |
COURSE CODE | COURSES |
Credits |
Semester IV |
|||
1 | 18E04120903 | Political Psychology | 3 |
2 | 18E04121003 | Political Culture | 3 |
3 | 18E04121103 | Political Development | 3 |
4 | 18E04121203 | Political Sociology | 3 |
5 | 18E04121303 | Indonesia Political Thought | 3 |
6 | 18E04121403 | Political Communication | 3 |
7 | 18E04121503 | Political Economy | 3 |
8 | 18E04121603 | Political Representative System | 3 |
Total Credits | 24 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Semester 5″ tab_id=”1611563588008-6ed7fa27-38dc”][vc_column_text css_animation=”fadeIn”]
No |
COURSE CODE | COURSES |
Credits |
Semester V |
|||
1 | 18E04131703 | Public Policy | 3 |
2 | 18E04133403 | Foreign Policy | 3 |
3 | 19E04131903 | Decentralization and Local Politics | 3 |
4 | 18E04132004 | Political identity | 3 |
5 | 01E04130503 | Political Comparative** | 3 |
6 | 18E04132203 | Qualitative Research Method ** | 3 |
7 | 18E04132303 | Political Geography (New) | 3 |
8 | 18E04132403 | Indonesia Political Powers | 3 |
Total Credits | 24 |
**Requirements[/vc_column_text][/vc_tta_section][vc_tta_section title=”Semester 6″ tab_id=”1611563588576-ad88ad27-75b6″][vc_column_text css_animation=”fadeIn”]
No |
COURSE CODE | COURSES |
Credits |
Semester VI |
|||
1 | 18E04131803 | Political Party Management *(new) | 3 |
2 | 18E04132503 | Political marketing*(new) | 3 |
3 | 01E04131003 | Conflict Management * | 3 |
4 | 01E04131103 | Theories of Democracy *(new) | 3 |
5 | 01E04131203 | Political Behavior *(new) | 3 |
6 | 01E04131303 | Election management *(new) | 3 |
7 | 01E04131403 | Presidential Studies * | 3 |
8 | 01E04131503 | Political Strategy * | 3 |
9 | 330E1203 | Bureaucracy and Public Service * | 3 |
10 | 219E5103 | Political Anthropology and Power Relation* | 3 |
11 | 203E3103 | Basic of Public Relation* | 3 |
12 | 01E04131603 | Quantitative Research Method*(new) | 3 |
13 | 01E04131703 | Political Globalization and Security* | 3 |
Total Credits | 39 |
*Elective Course[/vc_column_text][/vc_tta_section][vc_tta_section title=”Semester 7″ tab_id=”1611563589242-b6dddf1a-3afc”][vc_column_text css_animation=”fadeIn”]
No |
COURSE CODE | COURSES |
Credits |
Semester VII |
|||
1 | 18E04143503 | Political Analysis | 3 |
2 | 01E04140203 | Legislation Process | 3 |
3 | 01E041440403 | Seminar of Political issues** | 3 |
4 | 473U0004 | Community Service | 4 |
5 | 474U0006 | Bachelor Thesis | 6 |
6 | 325E1303 | Diplomacy* | 3 |
7 | 322E5103 | Ethnography | 3 |
8 | 01E04140403 | International Politics* | 3 |
9 | 01E04140303 | Developing Countries Political Thought* | 3 |
Total Credits | 31 |
*Elective Course
**Requirements[/vc_column_text][/vc_tta_section][vc_tta_section title=”Semester 8″ tab_id=”1611563709242-889d4172-72d7″][vc_column_text css_animation=”fadeIn”]
No | COURSE CODE | COURSES |
Credits |
Semester VIII |
|||
10 | 473U0004 | Community Service | 4 |
11 | 474U0006 | Bachelor Thesis | 6 |
Total Credits | 10 |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]